OTHER SERVICES > Car rent
Car rent
New models of cars, vans, mini buses, buses for city tours, airport tranfers, daily excursions, long trips throughout Viet Nam.
Car Types
No. | 4 Seater | 16 Seater | 24 Seater | 25 Seater | 45 Seater |
1 | Toyota | Toyota | Huyndai | Aerotown | Aerospace |
2 | Ford | Mercedes | County | County | Aerotown |
3 | Mazda | Ford transit | Toyota | Mercedes | |
4 | Huyndai | ||||
5 | Daewoo |
( Models from 2002-2005) Car rental fees in the North / Middle / South
No. | Car | 4 Seater | 16 Seater | 24 Seater | 25 Seater | 45 Seater |
1 | Price/km | 5,500VND | 6,500VND | 9,500VND | 10,500VND | 12,000VND |
2 | Overnight charge | 180,000 VND | 180,000VND | 200,000VND | 250,000 VND | 300,000 VND |
Exchange Rate: 21,000 VND/USD Distances:
In the North:
No. | Routes | Day | Km |
1 | Hanoi - BatTrang - Hanoi | 1/2 | 70 |
2 | Hanoi - Thay Pagoda - Hanoi | 1/2 | 110 |
3 | Hanoi - Huong Pagoda - Hanoi | 150 | |
4 | Hanoi - Thay Pagoda & TayPhuong Pagoda - Hanoi | 120 | |
5 | Hanoi - ButThap Pagoda | 1/2 | 110 |
6 | Hanoi - HaLong - HaiPhong - Hanoi | 01-02 | 400 |
7 | Hanoi - MaiChau - Hanoi | 350 | |
8 | Hanoi - HoaBinh - Hanoi | 200 | |
9 | Hanoi - ButThap | 1/2 | 110 |
10 | Hanoi - Halong - Haiphong - Thaibinh - Namdinh - Ninhbinh - Hanoi | 03 | 580 |
11 | Halong - Haiphong - Thaibinh - Namdinh - Ninhbinh | 230 | |
12 | Hanoi - Hoabinh - Maichau - Nho quan - Ninhbinh - Hanoi | 03 | 550 |
13 | Hanoi - Halong - Haiphong - Thaibinh - Namdinh - Ninhbinh - Hoabinh - Maichau | 05 | 970 |
14 | Hanoi - Butthap - Langson - Caobang - BaBe - Hanoi | 900 | |
15 | Hanoi - Son la - Dien bien phu - Lai Chau - Sapa -Hanoi | 07 | 1390 |
In the Middle:
No. | Routes | Day | Km |
1 | DaNang - QuiNhon | 300 | |
2 | HoiAn - QuiNhon | 290 | |
3 | QuiNhon - NhaTrang | 230 | |
4 | QuiNhon - HoiAn - DaNang | 02 | 320 |
5 | DaNang - PhongNha - DongHoi | 03 | 366 |
6 | Airport - Hue - Danang - Hoi An - Airport | 4-5 days | 370 |
In the South:
No. | Routes | Day | Km |
1 | Full day City tour | 100 | |
2 | Halfday City tour | 50 | |
3 | Cu Chi - Tay Ninh | 280 | |
4 | Tay Ninh | 200 | |
5 | Sai Gon - Cai Be - Vinh Long - Sai Gon | 300 | |
6 | Sai Gon - Vinh Long - Can Tho - ThotNot - SaiGon | 550 | |
7 | Sai Gon - Vinh Long - Tra Vinh - Sai Gon | 532 | |
8 | Sai Gon - Ca Be - Vinh Long - Can Tho - Chau Doc - Sai Gon | 700 | |
9 | Sai Gon - Ca Be - Vinh Long - Chau Doc - Rach Gia - Ha Tien - Sai Gon | 1073 | |
10 | Sai Gon - Da Lat - Sai Gon | 720 | |
11 | Sai Gon - Phan Thiet - Sai Gon + See off | 500 | |
12 | Sai Gon - Phan Thiet - Da Lat - Sai Gon | 930 |